General Educational Fund Summaries

Salaries and General Expense by Function
  Salaries and Wages General Expense  Total 
INSTRUCTION $295,750,098 $11,585,782 $307,335,880
RESEARCH 33,540,797 11,479,258 45,020,055
PUBLIC SERVICE 2,920,153 1,737,652 4,657,805
ACADEMIC SUPPORT 117,169,442 28,401,794 ,145,571,236
STUDENT SERVICES 22,581,778 3,201,349 25,783,127
INSTITUTIONAL SUPPORT 48,139,056 10,541,559 58,680,615
OPERATIONS & MAINTENANCE OF FACILITIES 28,061,000 87,644,055 115,705,000
SCHOLARSHIPS & FELLOWSHIPS   120,089,524 120,089,524
TOTAL $548,162,324  $274,680,973 $822,843,297

Salaries and General Expense by Organizational Unit
  Salaries and Wages General Expense Scholarship & Fellowships  Total 
OFFICE OF THE PRESIDENT $2,864,187 $1,007,631   $3,871,818
OFFICE OF THE PROVOST 29,446,728 9,247,020   38,693,748
VP RESEARCH 15,216,764 3,315,226 144,000 18,675,990
VP FINANCE & OPERATIONS 32,191,428 2,544,197   34,735,625
VP GENERAL COUNSEL 2,348,554 (99,402)   2,249,152
HUMAN RESOURCES 7,854,813 538,588 878,275 9,271,676
VP EXTERNAL RELATIONS 6,612,512 1,452,775   8,065,287
COLLEGE OF LIBERAL ARTS AND SCIENCES 140,031,095 6,681,063 14,518,048 161,230,206
TIPPIE COLLEGE OF BUSINESS  41,594,325 289,388 2,021,885 43,905,598
COLLEGE OF DENTISTRY 29,776,543 657,306 1,709,840 32,143,689
COLLEGE OF EDUCATION 21,362,386 1,170,276 1,695,147 24,227,809
COLLEGE OF ENGINEERING 24,364,199 872,728 896,036 26,132,963
COLLEGE OF LAW 14,672,161 1,141,518 5,000,000 20,813,679
CARVER COLLEGE OF MEDICINE 67,905,416 7,754,749 5,239,061 80,899,226
COLLEGE OF NURSING 15,828,236 1,541,973 1,403,340 18,773,549
COLLEGE OF PHARMACY 7,310,764 668,461 914,934 8,894,159
COLLEGE OF PUBLIC HEALTH 13,677,940 871,025 980,643 15,529,608
GRADUATE COLLEGE 9,649,417 1,179,783 3,067,437 13,896,637
LAW LIBRARIES 2,958,960 4,322,751   7,281,711
UNIVERSITY LIBRARIES 18,452,596 15,531,550   33,984,146
UNIVERSITY COLLEGE/CONT ED 8,895,567 692,867 154,349 9,742,783
INFORMATION TECHNOLOGY 31,162,000 10,591,235   41,753,235
DIVISION OF STUDENT LIFE 5,721,543 719,331   6,440,874
STUDENT AID     81,216,529 81,216,529
STATE/BOARD REGENTS                                                 3,408,889   3,408,889
GENERAL UNIVERSITY COMMITMENTS  178,582 8,787,104   8965,686
BUILDING RENEWAL/EQUIPMENT       13,561,733   13,561,733
BUILDING OPERATIONS/MAINTENANCE 26,436,000 19,957,632   46,393,632
BUILDING UTILITIES 1,625,000 49,124,690   50,749,690
INSTITUTIONAL OPPORTUNITY FUND 2,769,352 535,080 250,000 3,554,432
ADMINISTRATIVE CREDITS (32,744,745) (13,475,717)   (46,220,462)
TOTAL $548,162,323 $154,591,450 $120,089,524 $822,843,297