General Educational Fund Summaries

Salaries and General Expense by Function
  Salaries and Wages General Expense  Total 
INSTRUCTION $285,320,169 $12,835,973 $298,156,142
RESEARCH 32,955,186 10,986,774 43,941,960
PUBLIC SERVICE 2,377,856 1,564,885 3,942,741
ACADEMIC SUPPORT 107,940,803 30,628,289 138,569,092
STUDENT SERVICES 21,205,621 3,361,486 24,567,107
INSTITUTIONAL SUPPORT 44,990,717 9,378,821 54,369,538
OPERATIONS & MAINTENANCE OF FACILITIES 27,035,000 68,008,322 95,043,322
BUILDING RENEWAL   26,111,733 26,111,733
SCHOLARSHIPS & FELLOWSHIPS   117,338,115 117,338,115
TOTAL $521,825,352  $280,214,398 $802,039,750

Salaries and General Expense by Organizational Unit
  Salaries and Wages General Expense  Total 
OFFICE OF THE PRESIDENT $2,693,565 $888,313 $3,581,878
OFFICE OF THE PROVOST 27,535,167 9,982,009 37,517,176
VP RESEARCH 13,033,502 4,155,559 17,189,061
VP FINANCE & OPERATIONS 29,889,378 3,007,323 32,896,701
VP GENERAL COUNSEL 2,131,067 65,983 2,197,050
HUMAN RESOURCES 7,505,808 694,549 8,200,357
VP EXTERNAL RELATIONS 6,481,833 1,401,093 7,882,926
COLLEGE OF LIBERAL ARTS AND SCIENCES 134,027,196 5,696,252 139,723,448
TIPPIE COLLEGE OF BUSINESS  38,652,978 561,961 39,214,939
COLLEGE OF DENTISTRY 29,262,469 1,258,906 30,521,375
COLLEGE OF EDUCATION 20,157,317 1,352,861 21,510,178
COLLEGE OF ENGINEERING 24,671,150 1,546,673 26,217,823
COLLEGE OF LAW 14,478,056 1,230,551 15,708,607
CARVER COLLEGE OF MEDICINE 59,307,683 16,525,788 75,833,471
COLLEGE OF NURSING 15,521,061 964,917 16,485,978
COLLEGE OF PHARMACY 7,636,384 1,073,455 8,709,839
COLLEGE OF PUBLIC HEALTH 13,614,317 827,486 14,441,803
GRADUATE COLLEGE 9,417,325 1,101,816 10,519,141
UNIVERSITY AND LAW LIBRARIES 19,919,174 4,316,123 24,235,297
UNIVERSITY COLLEGE 8,379,785 914,651 9,294,436
INFORMATION TECHNOLOGY 31,947,000 8,131,746 40,078,746
DIVISION OF STUDENT LIFE 5,492,346 974,441 6,466,787
SCHOLARSHIPS & FELLOWSHIPS                                  117,338,115 117,338,115
BUILDING RENEWAL/EQUIPMENT                                  13,561,733 13,561,733
LIBRARY ACQUISITIONS             16,332,408 16,332,408
UNIVERSITY/STATE COMMITMENTS       12,483,575 12,483,575
INSTITUTIONAL OPPORTUNITY FUND 1,215,910 2,088,522 3,304,432
OPERATIONS & MAINTENANCE OF FACILITIES 27,035,000 68,008,322 95,043,322
ADMINISTRATIVE CREDITS (28,180,119) (16,270,733) (44,450,852)
TOTAL $512,825,352 $280,214,398 $802,039,750