General Educational Fund Summaries

Salaries and General Expense by Function
  Salaries and Wages General Expense  Total 
INSTRUCTION $280,875,325 $9,376,483 $290,251,808
RESEARCH 29,749,453 6,891,865 36,641,318
PUBLIC SERVICE 1,877,341 1,512,133 3,389,474
ACADEMIC SUPPORT 101,288,971 32,610,453 133,899,424
STUDENT SERVICES 21,919,106 3,360,837 25,279,943
INSTITUTIONAL SUPPORT 43,732,352 9,415,437 53,147,789
OPERATIONS & MAINTENANCE OF FACILITIES 25,879,000 65,894,322 91,773,322
BUILDING RENEWAL   25,378,733 25,378,733
SCHOLARSHIPS & FELLOWSHIPS   109,169,422 109,169,422
TOTAL $505,321,548  $263,609,685 $768,931,233

Salaries and General Expense by Organizational Unit
  Salaries and Wages General Expense  Total 
OFFICE OF THE PRESIDENT $2,500,332 $944,772 $3,445,104
OFFICE OF THE PROVOST 27,602,304 10,198,265 37,800,569
VP RESEARCH 12,682,045 3,979,483 16,661,528
VP FINANCE & OPERATIONS 26,179,002 3,670,586 29,849,588
VP GENERAL COUNSEL 1,942,650 170,506 2,113,156
HUMAN RESOURCES 7,208,095 941,168 8,149,263
VP EXTERNAL RELATIONS 5,882,479 462,178 6,344,657
COLLEGE OF LIBERAL ARTS AND SCIENCES 121,540,140 8,188,578 129,728,718
TIPPIE COLLEGE OF BUSINESS  36,191,123 2,348,996 38,540,119
COLLEGE OF DENTISTRY 28,273,453 1,748,083 30,021,536
COLLEGE OF EDUCATION 20,345,565 1,307,511 21,653,076
COLLEGE OF ENGINEERING 22,250,881 1,831,140 24,082,021
COLLEGE OF LAW 13,921,278 1,458,684 15,379,962
CARVER COLLEGE OF MEDICINE 63,874,819 10,143,665 74,018,484
COLLEGE OF NURSING 12,936,753 3,172,467 16,109,220
COLLEGE OF PHARMACY 8,612,271 839,570 9,451,841
COLLEGE OF PUBLIC HEALTH 13,110,637 838,808 13,949,445
GRADUATE COLLEGE 9,191,225 2,123,780 11,315,005
UNIVERSITY AND LAW LIBRARIES 17,542,277 3,326,772 20,869,049
UNIVERSITY COLLEGE 7,575,261 1,234,870 8,810,131
INFORMATION TECHNOLOGY 28,443,000 9,041,425 37,484,425
DIVISION OF STUDENT LIFE 5,337,270 911,275 6,248,545
SCHOLARSHIPS & FELLOWSHIPS                                  109,029,422 109,029,422
BUILDING RENEWAL/EQUIPMENT                                  13,378,733 13,378,733
LIBRARY ACQUISITIONS             18,332,747 18,332,747
UNIVERSITY/STATE COMMITMENTS       12,383,575 12,383,575
INSTITUTIONAL OPPORTUNITY FUND   3,554,432 3,554,432
OPERATIONS & MAINTENANCE OF FACILITIES 26,192,000 65,581,322 91,773,322
ADMINISTRATIVE CREDITS (26,138,238) (15,408,202) (41,546,440)
TOTAL $493,196,622 $275,734,611 $768,931,233